
Qty Unit Type | Piece/Pieces |
---|---|
Model Number | OL |
Stock Status | Made to Order |
Brand | Aetups |
Origin Loading Port | SHENZHEN |
Main Market | Asia, middle east, Africa, Latin America |
HS Code | 85044023 |
Type | Batteries |
Usage/Application | Apply for computer, router, server, monitor power supply |
Material | Lead, ADS |
Accuracy | 10% |
Voltage | 220V |
Package | Carton |
Production Cycle Days | 30-40 |
Pieces Included | battery |
Production Cycle (Days) | 30-40 |
Pieces Included | battery |
Phase | Single Phase |
Power Factor | 0.6 |
Wave | AC Output Sine Wave, Inverter Output Square Wave |
Crestor | 3:1 |
Transfer Time | ≤10ms |
Charger Time | 8 Hours 90% |
Noise (1M) | 45dB |
Exclusive Deals and Offers!
Subscribe to the Lesso Home newsletter